Parallel Session
Paper Presentation Program Schedule
Paper Presentation Program Schedule (Onsite)
30th January 2025
08:30 – 10:15 | ||
Room1 | Room2 | Room3 |
DAMT 6: AI and ML, SS: IAITA | DAMT 3: DT | SS: IAITA |
Dr. Chayapol Kamyod | Asst.Prof.Pradorn Sureephong, Ph.D. | Assoc.Prof. Sakorn Mekraksavanich, Ph.D. |
9090 | 947 | 2366 |
9135 | 4447 | 6981 |
9299 | 4937 | 6483 |
6898 | 7228 | 8611 |
9656 | 7334 | 4648 |
8639 | 8691 | |
10:30 – 12:00 | ||
Room1 | Room2 | Room3 |
NCON 5: IOT and Edge | DAMT 6: AI and ML | NCON 1: Device, Circuits and System |
Somnuek Sinthupuan Ph.D. | Asst.Prof.Napa Rachata, Ph.D. | Assoc.Prof. Nataphong Aunsri |
7545 | 3438 | 3153 |
167 | 155 | 3301 |
449 | 4090 | 6811 |
2389 | 5290 | 8255 |
5916 | 3053 | 9316 |
6892 | 9232 | |
8158 |
15:15 – 16:45 | ||
Room1 | Room2 | Room3 |
DAMT2: KM | DAMT2: KM | DAMT1: DM |
Artitat Aksorntap,Ph.D | Pakhawat Sailasuta,Ph.D | Asst.Prof.Manissaward Jintapitak, Ph.D. |
8078 | 3180 | 461 |
6312 | 4164 | 8786 |
7822 | 134 | 9698 |
111 | 8858 | |
5038 | 7756 | |
7871 | ||
31th January 2025
09:00 – 10:15 | ||
Room1 | Room2 | Room3 |
NCON 3: Control and Automation | DAMT 6: AI and ML | SS: IAITA |
Assoc.Prof. Nataphong Aunsri | Asst.Prof.Krittika Kantawong, Ph.D. | Assoc.Prof. Sakorn Mekraksavanich |
910 | 5893 | 677 |
7571 | 2890 | 3854 |
8554 | 1127 | |
6729 | 3978 | |
7892 | 5872 | |
8738 |
13:00 – 14.45 | ||
Room1 | Room2 | Room3 |
DAMT 6: AI and ML | DAMT2: KM | DAMT 6: AI and ML |
Dr. Narasak Boonthep | Paweena Suebsombut, Ph.D. | |
5992 | 4435 | |
6525 | 3838 | |
7840 | 8573 | |
8890 | 5225 | |
8983 | 6070 | |
15:00 – 16:30 | ||
Room1 | Room2 | Room3 |
DAMT 7: DST | NCON 2: Commu and Signal | DAMT1: DM |
Dr. Sujittra Sarakon | Wutthichula Khunpatwattana,Ph.D | |
7016 | 2766 | |
227 | 1392 | |
1632 | 4319 | |
3378 | 3018 | |
4476 | ||
4943 |
Paper Presentation Program Schedule (Online)
31th January 2025
14.00 - 15.30 | ||||
Room1 | Room2 | Room3 | Room4 | Room5 |
DAMT2: KM | DAMT2: KM | DAMT2: KM | DAMT 6: AI and ML | DAMT 6: AI and ML |
Asst.Prof. Suepphong Chernbumroong, Ph.D. | Asst.Prof.Jirapat Wanitwattanakosol, Ph.D. | Asst.Prof.Santichai Wicha, Ph.D. | Somnuek Sinthupuan Ph.D. | Asst.Prof.Part Pramokchon, Ph.D. |
74 | 2944 | 8712 | 176 | 7696 |
2782 | 4157 | 9108 | 386 | 8775 |
1604 | 4171 | 9163 | 1035 | 993 |
2471 | 4304 | 9534 | 2029 | 1368 |
2653 | 4521 | 9585 | 5346 | 3617 |
2879 | 4544 | 9835 | 8010 | 3749 |
1683 | 8604 | 3961 | 9296 |
15.45 - 17.15 | ||||
Room1 | Room2 | Room3 | Room4 | Room5 |
DAMT2: KM | DAMT2: KM | DAMT 4: SE | DAMT1: DM | DAMT 3: DT |
Asst.Prof. Suepphong Chernbumroong, Ph.D. | Asst.Prof.Jirapat Wanitwattanakosol, Ph.D. | Asst.Prof.Paween Khoenkaw,Ph.D. | Asst.Prof.Manissaward Jintapitak, Ph.D | Asst.Prof.Pradorn Sureephong, Ph.D. |
4577 | 7465 | 3983 | 532 | 9696 |
4720 | 7483 | 4155 | 2460 | 374 |
5252 | 7551 | 5001 | 5425 | 4469 |
5518 | 8290 | 5275 | 9211 | 8000 |
6167 | 8497 | 601 | 9269 | 8165 |
7279 | 8572 | 9729 | 4892 | 5343 |
1781 | 2908 | 8735 | 6140 | |
Update 28 January 2025 08.55 (GMT+7)